SEBI through its circular SEBI/HO/IMD/DF1/CIR/P/2019/169 dated 27th December 2019 has directed all those registered under IA regulations 2013 to display the complaint status on their website.
SEBI through its further circular SEBI/HO/IMD/IMD-II CIS/P/CIR/2 dated 13th December 2021 has directed IAs to publish Investor charter & disclosures of Investor Complaints.
Accordingly, we are displaying the same as below and will be updated on a monthly basis.
It is our endeavour to offer top-notch services to you. In the unlikely event that you are having any complaints about our services, we would be more than interested in hearing about it and sorting it out to your satisfaction.
Complaints data for the month: October 2024 | |||||||
Sr.No. | Received from | Pending at the end of last month | Received | Resolved* | Total Pending# | Pending complaints > 3 months | Average Resolution time^(in days) |
1. | Directly from Investors | 0 | 0 | 0 | 0 | 0 | 0 |
2. | SEBI(SCORES) | 0 | 0 | 0 | 0 | 0 | 0 |
3. | Other Sources (if any) | 0 | 0 | 0 | 0 | 0 | 0 |
Grand Total | 0 | 0 | 0 | 0 | 0 | 0 |
^ Average Resolution time is the sum total of time taken to resolve each complaint in days, in the current month divided by total number of complaints resolved in the current month.
Trend of monthly disposal of complaints | |||||||
Sr.No. | Month | Carried forward from previous month | Received | Resolved* | Pending# | ||
1. | January, 2024 | 0 | 0 | 0 | 0 | ||
2. | February, 2024 | 0 | 0 | 0 | 0 | ||
3. | March, 2024 | 0 | 0 | 0 | |||
4. | April, 2024 | 0 | 0 | 0 | |||
5. | May, 2024 | 0 | 0 | 0 | 0 | ||
6. | June, 2024 | 0 | 0 | 0 | 0 | ||
7. | July, 2024 | 0 | 0 | 0 | 0 | ||
8. | August, 2024 | 0 | 0 | 0 | 0 | ||
9. | September,2024 | 0 | 0 | 0 | 0 | ||
10. | October, 2024 | 0 | 0 | 0 | 0 |
*Inclusive of complaints of previous months resolved in the current month. #Inclusive of complaints pending as on the last day of the month.
Trend of annual disposal of complaints | |||||||
Sr. No. | Year | Carried forward from previous year | Received | Resolved* | Pending# | ||
1. | 2020-21 | 0 | 0 | 0 | 0 | ||
2. | 2021-22 | 0 | 0 | 0 | 0 | ||
3. | 2022-23 | 0 | 0 | 0 | 0 | ||
4. | 2023-24 | 0 | 0 | 0 | 0 | ||
5. | 2024-25 | 0 | 0 | 0 | 0 |
*Inclusive of complaints of previous years resolved in the current year. #Inclusive of complaints pending as on the last day of the year.
Source https://scores.gov.in/admin/Chk_login.htmlSE
Disclosure with respect to compliance with Annual compliance audit requirement under Regulation 19(3) of SECURITIES AND EXCHANGE BOARD OF INDIA (INVESTMENT ADVISERS) REGULATIONS, 2013 for last and current financial year are as under :
Sr. No. | Financial Year | Compliance Audit Status | Remarks, If any |
1 | FY 2021-22 | | _ |
2 | FY 2022-23 | | _ |
3 | FY 2023-24 | | _ |
For any complaints / Grievances you could contact
Details of Designation | Contact Person Name | Address | Contact No. | | Working Hours |
Head - Customer Care | Pankaj Haryan | "Office No.513/514, 5th Floor, Skylark, Plot No. 63, Sector 11, Sakal Bhavan Road, CBD Belapur, Navi Mumbai, Maharashtra - 400614" | 91-88503 12547 | 10 a.m. to 7 p.m. | |
Compliance Officer | |||||
Managing Director | Suresh Sadagopan | 91-9892649100 | |||
Principal Officer |
SEBI Contact details SEBI, Investment Management Division, SEBI Bhavan, C4-A, G Block, Bandra Kurla Complex, Bandra East, Mumbai 400 051. Email [email protected] ; Tel 2644 9000 / 4045 9000
If your problem remains unresolved, after coming to us, you may also go through & use the following too for complaints/ grievances
To get further information about SEBI & Investment Adviser Regulation 2013
Disclaimers
1. Investments in securities market are subject to market risks. Read all the related documents carefully before investing.
2.Registration granted by SEBI, membership of BASL and certification from NISM in no way guarantee performance of the intermediary or provide any assurance of returns to investors
Source https://scores.gov.in/admin/Chk_login.htmlSE
L
₹A
D
I
N
G
.
.
.